Share On: Facebook |
Statistics Tehsil Kharian (1998) | Statistics Kharian City (1998) | ||
Total Population: | 7,79,632 | Total Population: | 27,408 |
Total Area of Tehsil: | 1154 Km | Male Population: | 13,817 |
Total Male Population: | 3,94,677 | Female Population: | 13,591 |
Total Female Population: | 3,84,955 | Literacy Rate: | 71.7% |
Persons living in per Km: | 675.6 Persons | Primary Pass (Male): | 4,331 |
Ratio of Urban Population: | 21.5% | Primary Pass (Female): | 3,398 |
Ratio of Rural Population: | 78.5% | Metric or above (Male): | 2,441 |
Average House Hold: | 6.4 Persons/House | Matric or above (Female): | 1,819 |
Note: According to 1981 Senses the Population of Tehsil Kharian Was 5,43,425 | Muslim Population: | 26171 | |
Non-Muslims: | 1237 |
Kharian TelePhone Directory Online | Property Dealer Kharian. | Asim Echo Sound Services, Kharian |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |